Large Capacity Platforms
As one of Australia’s leading jib crane suppliers, Total Lifting Solutions can supply you with high-quality wall mounted or portable jib cranes for sale that will get the job done. Our team of certified jib crane manufacturers have the experience and skills required to design and build the most advanced jib cranes Australia has to offer.
Our maxi range of scissor table lifts provide capacities from 1– 20 tonne.
Lift heights range from 1.2 to 4m.Variations of our tables include 1 and 2 stage, tandem long, tandem wide, pit mounted or totally enclosed for floor to floor applications. They are ideal for lifting or lowering heavy machinery and capable of systemising with a wide variety of materials handling equipment. They are excellent for conveyor and systems integration in factories and warehouses. Just advise the capacity, deck size, travel stroke and any additional requirement and we will provide our best offer to suit your requirement.
Scissor Lift Tables - Doubles Specification:
STANDARD PLATFORM SIZES | |||||||||||||
MODEL | Capacity | Vertical | Height | Base | Base | Power Unit | Elevation time | Weight | Safety bar only | ||||
|
| Travel (mm) | Min | Max | Width | Length | Pump |
|
| with std PU | c/w Std Plt | Length | Wide |
| Tonnes | mm | mm | mm | mm | mm | LPM | kW | Supply | sec. | kg | mm | mm |
ASD1-1200 | 1 | 1200 | 302 | 1502 | 615 | 1220 | 10 | 2.4 | 415/3/50 | 22 | 500 | 1300 | 1150 |
ASD2-1200 | 2 | 1200 | 302 | 1502 | 615 | 1220 | 10 | 2.4 | 415/3/50 | 28 | 515 | 1300 | 1150 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ASD1-1200W | 1 | 1200 | 302 | 1502 | 1005 | 1220 | 10 | 2.4 | 415/3/50 | 22 | 520 | 1300 | 1400 |
ASD2-1200W | 2 | 1200 | 302 | 1502 | 1005 | 1220 | 10 | 2.4 | 415/3/50 | 28 | 535 | 1300 | 1400 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ASD1-1600 | 1 | 1600 | 372 | 1972 | 615 | 1280 | 10 | 2.4 | 415/3/50 | 25 | 550 | 1600 | 1150 |
ASD2-1600 | 2 | 1600 | 372 | 1972 | 615 | 1280 | 10 | 2.4 | 415/3/50 | 34 | 570 | 1600 | 1150 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ASD1-1600W | 1 | 1600 | 372 | 1972 | 1005 | 1280 | 10 | 2.4 | 415/3/50 | 25 | 600 | 1600 | 1400 |
ASD2-1600W | 2 | 1600 | 372 | 1972 | 1005 | 1280 | 10 | 2.4 | 415/3/50 | 34 | 620 | 1600 | 1400 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ASD1-1800 | 1 | 1800 | 402 | 2202 | 615 | 1370 | 10 | 2.4 | 415/3/50 | 28 | 600 | 1600 | 1150 |
ASD2-1800 | 2 | 1800 | 402 | 2202 | 615 | 1370 | 10 | 2.4 | 415/3/50 | 37 | 620 | 1600 | 1150 |
Once the user has seen at least one product this snippet will be visible.